An arterial blood gas (ABG) test is a blood test that needs an artery sample in your body to measure the levels of oxygen and carbon dioxide in your blood. The test also examines the balance of acids and bases in your blood, known as the pH balance.
This is also called blood gas analysis.
Arterial Blood Gas (ABG) Test Cost in India
Test Type | Blood Test |
---|---|
Preparation | Mention your therapist if you are on any anti-coagulation medication. Fasting not required. |
Report | Same day within 15 to 20 minutes. |
(ABG) Arterial Blood Gas test costs in Hyderabad | Rs. 1500 to Rs.2000 approximately. |
(ABG) Arterial Blood Gas test costs in Vizag | Rs. 1500 to Rs.2000 approximately. |
(ABG) Arterial Blood Gas test costs in Nashik | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Aurangabad | Rs. 1000 to Rs.1500 approximately |
(ABG) Arterial Blood Gas test costs in Nellore | Rs. 1000 to Rs.1500 approximately |
(ABG) Arterial Blood Gas test costs in Chandanagar | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Srikakulam | Rs. 1000 to Rs.1500 approximately |
(ABG) Arterial Blood Gas test costs in Sangamner | Rs. 1000 to Rs.1500 approximately |
(ABG) Arterial Blood Gas test costs in Kurnool | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Kakinada | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Karimnagar | Rs. 1000 to Rs.1500 approximately |
(ABG) Arterial Blood Gas test costs in Zaheerabad | Rs. 1000 to Rs.1500 approximately |
(ABG) Arterial Blood Gas test costs in Sangareddy | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Nizamabad | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Mumbai | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Begumpet | Rs. 1500 to Rs.2000 approximately |
(ABG) Arterial Blood Gas test costs in Vizianagram | Rs. 1400 to Rs.1800 approximately |
Normal (ABG) Arterial Blood Gas Levels
The normal (ABG) Arterial Blood Gas level is pH range: 7.35-7.45.
Partial oxygen pressure (PaO2): 75 to 100 millimeters of mercury (mmHg).
Carbon dioxide partial pressure (PaCO2): 35 to 45 mmHg.
HCO3 (bicarbonate): 22–26 milliequivalents per liter (mEq/L).
For any abnormal value, you must consult a doctor.
Book a Arterial Blood Gas (ABG) Test at Medicover Hospitals. Call us at 040-68334455